VAT Rates
Retrieve current VAT rates for all 28 supported countries: all EU 27 member states plus the United Kingdom. Rates include standard, reduced, super-reduced, and zero rates.VAT rates endpoints are free and unlimited and do not count against your monthly validation quota. Burst rate limiting still applies.
List all rates
Get rates for a specific country
nl, Nl, and NL all work.
Supported countries
| Code | Country | Currency | Standard Rate |
|---|---|---|---|
AT | Austria | EUR | 20% |
BE | Belgium | EUR | 21% |
BG | Bulgaria | BGN | 20% |
CY | Cyprus | EUR | 19% |
CZ | Czech Republic | CZK | 21% |
DE | Germany | EUR | 19% |
DK | Denmark | DKK | 25% |
EE | Estonia | EUR | 22% |
EL | Greece | EUR | 24% |
ES | Spain | EUR | 21% |
FI | Finland | EUR | 25.5% |
FR | France | EUR | 20% |
GB | United Kingdom | GBP | 20% |
HR | Croatia | EUR | 25% |
HU | Hungary | HUF | 27% |
IE | Ireland | EUR | 23% |
IT | Italy | EUR | 22% |
LT | Lithuania | EUR | 21% |
LU | Luxembourg | EUR | 17% |
LV | Latvia | EUR | 21% |
MT | Malta | EUR | 18% |
NL | Netherlands | EUR | 21% |
PL | Poland | PLN | 23% |
PT | Portugal | EUR | 23% |
RO | Romania | RON | 19% |
SE | Sweden | SEK | 25% |
SI | Slovenia | EUR | 22% |
SK | Slovakia | EUR | 23% |
Rate types
Each country has astandard_rate and an other_rates array. Rate types include:
reduced: Lower rate for essentials (food, books, medicine)super_reduced: Even lower rate available in some countries (e.g. France 2.1%)zero: 0% rate for specific categories (e.g. UK zero-rated goods)
Error handling
Unknown country codes return a404 with a structured error:
Data freshness
Rates are updated manually when EU or UK governments announce changes (typically 1-2 times per year). Theupdated_at field shows when each country’s rate data was last refreshed.