Supported Countries
Vatly validates VAT numbers for 28 countries — all EU member states plus the United Kingdom (including Northern Ireland via the XI prefix).Country codes
| Code | Country | Upstream |
|---|---|---|
AT | Austria | VIES |
BE | Belgium | VIES |
BG | Bulgaria | VIES |
CY | Cyprus | VIES |
CZ | Czech Republic | VIES |
DE | Germany | VIES |
DK | Denmark | VIES |
EE | Estonia | VIES |
EL | Greece | VIES |
ES | Spain | VIES |
FI | Finland | VIES |
FR | France | VIES |
GB | United Kingdom | HMRC |
HR | Croatia | VIES |
HU | Hungary | VIES |
IE | Ireland | VIES |
IT | Italy | VIES |
LT | Lithuania | VIES |
LU | Luxembourg | VIES |
LV | Latvia | VIES |
MT | Malta | VIES |
NL | Netherlands | VIES |
PL | Poland | VIES |
PT | Portugal | VIES |
RO | Romania | VIES |
SE | Sweden | VIES |
SI | Slovenia | VIES |
SK | Slovakia | VIES |
XI | Northern Ireland | VIES |
Routing
Input normalization
The API automatically normalizes VAT numbers before validation:- Uppercase:
nl123456789b01becomesNL123456789B01 - Strip spaces:
NL 123 456 789 B01becomesNL123456789B01 - Strip dots:
NL123.456.789.B01becomesNL123456789B01 - Strip hyphens:
NL-123456789-B01becomesNL123456789B01
Greece uses
EL as its country code (not GR). This follows the EU VIES convention.